Brawl | Harbin, Vanguard Aviator | Value you own: 0 % |
---|---|---|
60 | 60 | 43 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Harbin, Vanguard Aviator | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Recruitment Officer | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Survivor of Korlis | 0 / 1 | 0.08 | 0.08 | 1 Common |
Ambush Paratrooper | 0 / 1 | 0.11 | 0.11 | 1 Common |
Dusk Legion Duelist | 0 / 1 | 0.61 | 0.61 | 1 Rare |
Resolute Reinforcements | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Phalanx Vanguard | 0 / 1 | 0.02 | 0.02 | 1 Common |
Valiant Veteran | 0 / 1 | 0.54 | 0.54 | 1 Rare |
Siege Veteran | 0 / 1 | 0.43 | 0.43 | 1 Rare |
Scrapwork Cohort | 0 / 1 | 0.11 | 0.11 | 1 Common |
Myrel, Shield of Argive | 0 / 1 | 14.47 | 14.47 | 1 Mythic |
Aeronaut Cavalry | 0 / 1 | 0.04 | 0.04 | 1 Common |
Serra Redeemer | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Air Marshal | 0 / 1 | 0.04 | 0.04 | 1 Common |
Zephyr Sentinel | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Skystrike Officer | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Wing Commando | 0 / 1 | 0.05 | 0.05 | 1 Common |
Yotian Tactician | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Elspeth's Smite | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Cosmium Blast | 0 / 1 | 0.03 | 0.03 | 1 Common |
Lay Down Arms | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Mass Production | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Quicksand Whirlpool | 0 / 1 | 0.02 | 0.02 | 1 Common |
Chart a Course | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Petrify | 0 / 1 | 0.08 | 0.08 | 1 Common |
Prison Sentence | 0 / 1 | 0.05 | 0.05 | 1 Common |
Citizen's Arrest | 0 / 1 | 0.02 | 0.02 | 1 Common |
Ossification | 0 / 1 | 0.38 | 0.38 | 1 Uncommon |
Planar Disruption | 0 / 1 | 0.13 | 0.13 | 1 Common |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Adamant Will | 0 / 1 | 0.06 | 0.06 | 1 Common |
Angelic Intervention | 0 / 1 | 0.06 | 0.06 | 1 Common |
Recommission | 0 / 1 | 0.28 | 0.28 | 1 Common |
Essence Scatter | 0 / 1 | 0.05 | 0.05 | 1 Common |
Out of Air | 0 / 1 | 0.08 | 0.08 | 1 Common |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Island | 6 / 6 | 0.0 | 0.0 | |
Plains | 11 / 11 | 0.0 | 0.0 | |
Fortified Beachhead | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Idyllic Beachfront | 0 / 1 | 0.13 | 0.13 | 1 Common |
Tranquil Cove | 0 / 1 | 0.08 | 0.08 | 1 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Evolving Wilds | 0 / 1 | 0.07 | 0.07 | 1 Common |
Field of Ruin | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Cavern of Souls | 0 / 1 | 39.37 | 39.37 | 1 Mythic |
MTGA:
You need
2 Mythic7 Rare
10 Uncommon
24 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Harbin, Vanguard Aviator
Deck
1 Recruitment Officer
1 Survivor of Korlis
1 Ambush Paratrooper
1 Dusk Legion Duelist
1 Resolute Reinforcements
1 Phalanx Vanguard
1 Valiant Veteran
1 Siege Veteran
1 Scrapwork Cohort
1 Myrel, Shield of Argive
1 Aeronaut Cavalry
1 Serra Redeemer
1 Air Marshal
1 Zephyr Sentinel
1 Skystrike Officer
1 Wing Commando
1 Yotian Tactician
1 Elspeth's Smite
1 Cosmium Blast
1 Lay Down Arms
1 Mass Production
1 Quicksand Whirlpool
1 Chart a Course
1 Petrify
1 Prison Sentence
1 Citizen's Arrest
1 Ossification
1 Planar Disruption
1 Arcane Signet
1 Adamant Will
1 Angelic Intervention
1 Recommission
1 Essence Scatter
1 Out of Air
1 Negate
6 Island
11 Plains
1 Fortified Beachhead
1 Idyllic Beachfront
1 Tranquil Cove
1 Command Tower
1 Evolving Wilds
1 Field of Ruin
1 Cavern of Souls